top of page
EXPLORE OUR GLOBAL UNIVERSITY NETWORK
Explore 1,200+ universities and institutions across 47 countries.
Search by country, institution, city or CRICOS code.
Country | University / Institution (including campus/location) | CRICOS Provider Code |
|---|---|---|
UK | London Metropolitan University, London, England (Pathways through Malvern lnternational) | |
UK | London South Bank University, London, England | |
UK | Loughborough University, Loughborough & London, England | |
UK | Manchester Metropolitan University, Manchester, England | |
UK | Middlesex University, London, England | |
UK | Newcastle University, Newcastle upon Tyne, England | |
UK | Northeastern University London, London, England | |
UK | Northumbria University, Newcastle upon Tyne, England | |
UK | Norwich University of Arts, Norwich, England | |
UK | Nottingham Trent University, Nottingham and London, England | |
UK | Nuova Accademia di Belle Arti (NABA), London, England | |
UK | OIEG - Health Sciences University, London, England | |
UK | Online Business School, Coventry, England | |
UK | Oxford Brookes University, Oxford, England | |
UK | QAHE- Northumbria University, London Campus, England | |
UK | QAHE- Ulster University, Birmingham London & Manchester, England | |
UK | Queen Margaret University, Edinburgh, Scotland | |
UK | Queen Mary University of London, London, England | |
UK | Queen`s University Belfast, Belfast, Northern Ireland | |
UK | Ravensbourne University London, England |
bottom of page
