top of page
EXPLORE OUR GLOBAL UNIVERSITY NETWORK
Explore 1,200+ universities and institutions across 47 countries.
Search by country, institution, city or CRICOS code.
Country | University / Institution (including campus/location) | CRICOS Provider Code |
|---|---|---|
UK | Regent College London, Middlesex, England | |
UK | Regent’s University London, London, England | |
UK | Robert Gordon University, Aberdeen, Scotland | |
UK | Royal Holloway, University of London, Egham, England | |
UK | SOAS University of London, London, England | |
UK | SP Jain London School of Management, London, England | |
UK | Sheffield Hallam University, Sheffield | |
UK | Southampton Solent University, Southampton, England | |
UK | St George's University of London, London, England | |
UK | St. Mary’s University, Twickenham, England | |
UK | Swansea University, Swansea, Wales | |
UK | Teesside University, Middlesbrough and London Campus | |
UK | The Glasgow School of Art, Glasgow, Scotland | |
UK | The University of Northampton, Northampton, England | |
UK | UCL Bloomsbury, London, England (Summer Programs) | |
UK | University College Birmingham, Birmingham, England | |
UK | University for the Creative Arts, Farnham, England | |
UK | University of Aberdeen, Aberdeen, Scotland | |
UK | University of Bath, Bath, England | |
UK | University of Bedfordshire, Luton, England |
bottom of page
