top of page
EXPLORE OUR GLOBAL UNIVERSITY NETWORK
Explore 1,200+ universities and institutions across 47 countries.
Search by country, institution, city or CRICOS code.
Country | University / Institution (including campus/location) | CRICOS Provider Code |
|---|---|---|
UK | Wrexham University, Wrexham, Wales | |
UK | York St John University, York and London, England | |
USA | (INTO) Drew University, Madison, New Jersey | |
USA | (INTO) George Mason University, Fairfax County, Virginia | |
USA | (INTO) Hofstra University, Long Island, New York | |
USA | (INTO) Illinois State University, Normal, Illinois | |
USA | (INTO) Oregon State University, Corvallis, Oregon | |
USA | (INTO) Saint Louis University, St. Louis, Missouri | |
USA | (INTO) Suffolk University, Boston, Massachusetts | |
USA | (INTO) The University of Oklahoma, Norman, Oklahoma | |
USA | (INTO) Thomas Jefferson University, Philadelphia, Pennsylvania | |
USA | (INTO) University of Alabama at Birmingham | |
USA | (INTO) University of Massachusetts Amherst (Masters Programs) | |
USA | (KAPLAN) Arizona State University, Phoenix (Arizona) & Los Angeles (California) Campus | |
USA | (KAPLAN) Pace University, New York City | |
USA | (KAPLAN) University of Connecticut, Connecticut (Public Ivy) | |
USA | (KAPLAN) University of Oregon, Eugene, Oregon | |
USA | (SHORELIGHT) Adelphi University, New York- Garden City and Manhattan Campus | |
USA | (SHORELIGHT) Cleveland State University, Cleveland, Ohio | |
USA | (SHORELIGHT) Johns Hopkins University, Baltimore, Maryland |
bottom of page
