top of page
EXPLORE OUR GLOBAL UNIVERSITY NETWORK
Explore 1,200+ universities and institutions across 47 countries.
Search by country, institution, city or CRICOS code.
Country | University / Institution (including campus/location) | CRICOS Provider Code |
|---|---|---|
USA | (SHORELIGHT) Louisiana State University, Baton Rouge, Louisiana | |
USA | (SHORELIGHT) University of Dayton, Dayton, Ohio | |
USA | (SHORELIGHT) University of Illinois Springfield, Springfield, Illinois | |
USA | (SHORELIGHT) University of Illinois at Chicago, Illinois | |
USA | (SHORELIGHT) University of Massachusetts, Boston, Massachusetts | |
USA | (SHORELIGHT) University of Utah, Salt Lake City, Utah | |
USA | Academy of Art University, San Francisco, California | |
USA | Arcadia University, Glenside, Pennsylvania | |
USA | Auburn University at Montgomery, Alabama | |
USA | Augustana University, Sioux Falls, South Dakota | |
USA | Ball State University, Muncie, Indiana | |
USA | Bay Atlantic University, Washington D.C | |
USA | Bellevue College, Bellevue, Washington (Academic Credit Programs and IEP) | |
USA | Berkeley College, New Jersey & New York | |
USA | Bryant University, Smithfield, Rhode Island | |
USA | Bryn Mawr College (Summer Programs) | |
USA | California Baptist University, Riverside, California | |
USA | California Lutheran University, Thousand Oaks, California (School of Management) | |
USA | California Miramar University, San Diego, California | |
USA | California State Polytechnic University, Pomona (College of the Extended University) |
bottom of page
