top of page
EXPLORE OUR GLOBAL UNIVERSITY NETWORK
Explore 1,200+ universities and institutions across 47 countries.
Search by country, institution, city or CRICOS code.
Country | University / Institution (including campus/location) | CRICOS Provider Code |
|---|---|---|
USA | Keck Graduate Institute (KGI), Claremont, California | |
USA | Kennesaw State University, Kennesaw, Georgia | |
USA | Kent State University, Kent, Ohio | |
USA | Kutztown University of Pennsylvania, Kutztown, Pennsylvania | |
USA | Lamar University, Beaumont, Texas | |
USA | Lawrence Technological University, Southfield, Michigan | |
USA | Lehigh University, Bethlehem, Pennsylvania | |
USA | Lewis University, Romeoville (Illinois) and Albuquerque (New Mexico) Campus | |
USA | Long Island University, Brooklyn, New York | |
USA | Long Island University, Post, New York | |
USA | Lycoming College, Williamsport, Pennsylvania | |
USA | Marist University, Poughkeepsie, New York | |
USA | Marshall University Huntington, West Virginia | |
USA | Marymount University, Arlington, Virginia | |
USA | Maryville University, St. Louis, Missouri | |
USA | Massachusetts College of Pharmacy and Health Sciences, Boston, Massachusetts (MCPHS University) | |
USA | McMurry University, Abilene, Texas | |
USA | Miami University, Oxford, Ohio (Public Ivy) | |
USA | Middle Tennessee State University, Murfreesboro, Tennessee | |
USA | Midway University, Midway, Kentucky |
bottom of page
