top of page
EXPLORE OUR GLOBAL UNIVERSITY NETWORK
Explore 1,200+ universities and institutions across 47 countries.
Search by country, institution, city or CRICOS code.
Country | University / Institution (including campus/location) | CRICOS Provider Code |
|---|---|---|
USA | Roosevelt University, Chicago, Illinois | |
USA | Rowan University, Glassboro, New Jersey | |
USA | SUNY Polytechnic Institute, Utica, New York | |
USA | Sacred Heart University, Fairfield, Connecticut | |
USA | Saginaw Valley State University, University Center, Michigan | |
USA | Saint Leo University, St. Leo, Florida | |
USA | Saint Mary College of California, Moraga, California | |
USA | Sam Houston State University, Huntsville, Texas | |
USA | San Francisco State University, San Francisco, California | |
USA | San Jose State University, San Jose, California | |
USA | San Mateo Colleges of Silicon Valley (Cañada College, College of San Mateo, & Skyline College), California | |
USA | Santa Ana College, California | |
USA | Santa Monica College, California | |
USA | Santa Rosa Junior College, Santa Rosa, California | |
USA | Savannah College of Art and Design, Savannah and Atlanta Campus, Georgia | |
USA | Seattle Colleges, Seattle, Washington | |
USA | Seattle University, Seattle, Washington | |
USA | Shoreline Community College, Shoreline, Washington | |
USA | Simmons University, Boston, Massachusetts (UG women-focused and MS Co-ed) | |
USA | Slippery Rock University, Slippery Rock, Pennsylvania |
bottom of page
