top of page
EXPLORE OUR GLOBAL UNIVERSITY NETWORK
Explore 1,200+ universities and institutions across 47 countries.
Search by country, institution, city or CRICOS code.
Country | University / Institution (including campus/location) | CRICOS Provider Code |
|---|---|---|
USA | Sonoma State University, Rohnert Park, California | |
USA | South Dakota School of Mines & Technology, Rapid City, South Dakota | |
USA | Southeast Missouri State University, Cape Girardeau, Missouri | |
USA | Southern Illinois University, Carbondale, Illinois | |
USA | Southern Illinois University, Edwardsville, Illinois | |
USA | Southern Methodist University, Dallas, Texas (Only MS) | |
USA | Southern New Hampshire University, Manchester, New Hampshire | |
USA | Southern Utah University, Cedar, Utah | |
USA | Southwest Minnesota State University, Marshall, Minnesota | |
USA | Spartan College of Aeronautics and Technology, Tulsa, Oklahoma | |
USA | State University of New York College at Old Westbury, New York | |
USA | State University of New York Oswego (SUNY Oswego) | |
USA | State University of New York at Buffalo (SUNY Buffalo), Buffalo, New York | |
USA | State University of New York at Fredonia | |
USA | State University of New York at Geneseo (SUNY Geneseo) | |
USA | Stevens Institute of Technology, Hoboken, New Jersey (Only MS) | |
USA | Stevenson University, Baltimore, Maryland | |
USA | Summer Discovery. Discovery Internship and Jr. Internship. | |
USA | Tennessee Tech University, Cookeville, Tennessee | |
USA | Texas A & M University, Corpus Christi, Texas |
bottom of page
