top of page
EXPLORE OUR GLOBAL UNIVERSITY NETWORK
Explore 1,200+ universities and institutions across 47 countries.
Search by country, institution, city or CRICOS code.
Country | University / Institution (including campus/location) | CRICOS Provider Code |
|---|---|---|
USA | Texas A&M University – Kingsville, Kingsville, Texas | |
USA | Texas State University, San Marcos, Texas | |
USA | Texas Wesleyan University, Fort Worth, Texas | |
USA | The American University of Greece, Boston, Massachusetts | |
USA | The Chicago School | |
USA | The Contra Costa Community College District, San Pablo, California (Same contract for Diablo Valley College, Pleasant Hill, California and Los Medanos College, Pittsburg, California) | |
USA | The State University of New York at New Paltz (SUNY New Paltz) | |
USA | The University of Alabama Tuscaloosa, Alabama | |
USA | The University of Findlay, Findlay, Ohio | |
USA | The University of Memphis, Memphis, Tennessee | |
USA | The University of Scranton, Scranton, Pennsylvania | |
USA | The University of Tennessee, Knoxville, Tennessee | |
USA | The University of Toledo, Toledo, Ohio | |
USA | The Village Boarding School, Texas | |
USA | Tiffin University, Tiffin, Ohio | |
USA | Trine University, Angola, Indiana | |
USA | Troy University, Troy, Alabama | |
USA | Truman State University, Kirksville, Missouri | |
USA | University of Albany, The State University of New York, Albany (SUNY Albany) | |
USA | University of Bridgeport, Bridgeport, Connecticut |
bottom of page
