top of page
EXPLORE OUR GLOBAL UNIVERSITY NETWORK
Explore 1,200+ universities and institutions across 47 countries.
Search by country, institution, city or CRICOS code.
Country | University / Institution (including campus/location) | CRICOS Provider Code |
|---|---|---|
USA | University of Louisville, Louisville, Kentucky | |
USA | University of Mary Hardin-Baylor, Belton, Texas | |
USA | University of Maryland, Baltimore County, Maryland | |
USA | University of Massachusetts, Dartmouth, Massachusetts | |
USA | University of Massachusetts, Lowell, Massachusetts | |
USA | University of Miami, College of Engineering, Coral Gables, Florida (Only MS) | |
USA | University of Michigan (Summer Programs) | |
USA | University of Michigan-Flint, Flint, Michigan | |
USA | University of Missouri, St. Louis, Missouri | |
USA | University of Nebraska at Omaha, Omaha, Nebraska | |
USA | University of Nebraska-Lincoln, Lincoln, Nebraska | |
USA | University of New Hampshire, Durham, New Hampshire | |
USA | University of New Haven, West Haven, Connecticut | |
USA | University of New Mexico, Albuquerque, New Mexico | |
USA | University of North Alabama, Florence, Alabama | |
USA | University of North Carolina Wilmington, Wilmington, North Carolina | |
USA | University of North Carolina at Pembroke, Pembroke, North Carolina | |
USA | University of North Florida, Jacksonville, Florida | |
USA | University of North Georgia, Dahlonega, Georgia | |
USA | University of North Texas at Frisco, Texas |
bottom of page
