top of page
EXPLORE OUR GLOBAL UNIVERSITY NETWORK
Explore 1,200+ universities and institutions across 47 countries.
Search by country, institution, city or CRICOS code.
Country | University / Institution (including campus/location) | CRICOS Provider Code |
|---|---|---|
USA | University of North Texas, Denton, Texas | |
USA | University of Oregon, Eugene, Oregon (PG Programs) | |
USA | University of Pennsylvania (Summer Programs) | |
USA | University of Science and Arts of Oklahoma, Chickasha, Oklahoma | |
USA | University of Silicon Valley, San Jose, California | |
USA | University of South Alabama, Mobile, Alabama | |
USA | University of South Carolina Upstate, Spartanburg, South Carolina | |
USA | University of South Dakota, Vermillion, South Dakota | |
USA | University of South Florida, Tampa, Florida | |
USA | University of Southern Indiana, Evansville, Indiana | |
USA | University of St. Thomas, Saint Paul, Minnesota | |
USA | University of Tampa, Tampa, Florida | |
USA | University of Tennessee at Chattanooga, Chattanooga, Tennessee | |
USA | University of Texas at Austin (Summer Programs) | |
USA | University of Tulsa, Tulsa, Oklahoma | |
USA | University of Vermont, Burlington, Vermont | |
USA | University of Western States, Portland, Oregon | |
USA | University of Wisconsin Milwaukee, Wisconsin | |
USA | University of Wisconsin-Eau Claire, Eau Claire and Barron County Campus, Wisconsin | |
USA | University of Wisconsin-Superior, Superior, Wisconsin |
bottom of page
