top of page
EXPLORE OUR GLOBAL UNIVERSITY NETWORK
Explore 1,200+ universities and institutions across 47 countries.
Search by country, institution, city or CRICOS code.
Country | University / Institution (including campus/location) | CRICOS Provider Code |
|---|---|---|
USA | University of Wisconsin–La Crosse, Wisconsin | |
USA | University of Wisconsin–Stout, Wisconsin | |
USA | University of the Pacific, Stockton, California | |
USA | University of the Potomac, Washington DC and Virginia Campus | |
USA | Upper Iowa University, Fayette, Iowa | |
USA | Valparaiso University, Indiana | |
USA | Vanderbilt University (Summer Programs) | |
USA | Virginia Commonwealth University, Richmond, Virginia | |
USA | Virginia Tech Language and Culture Institute, Blacksburg, Virginia (UG and PG Pathways) | |
USA | Washington State University – Pullman, Tri Cities, Everett, Vancouver, and Spokane Campus | |
USA | Weber State University, Ogden, Utah | |
USA | Webster University, St. Louis, Missouri and San Antonio, Texas Campus | |
USA | Westcliff University, Irvine & San Francisco (California),Dallas (Texas) and Orlando (Florida) | |
USA | Western Illinois University, Macomb and Quad Cities Campus, Illinois | |
USA | Western Kentucky University, Bowling Green, Kentucky | |
USA | Western New England University, Springfield, Massachusetts | |
USA | Western Oregon University, Monmouth, Oregon | |
USA | Western Washington University, Bellingham, Washington | |
USA | Whittier College, Whittier, California | |
USA | Wichita State University, Wichita, Kansas |
bottom of page
